Group A | Matches | Sets | Games |
| |||||||
Teams | P | W | L | Points | W | L | NR % | W | L | NR % | Rank |
NEX | 4 | 4 | 0 | 8 | 8 | 0 | 100.00 | 49 | 14 | 77.78 | 1 |
HUN | 4 | 3 | 1 | 6 | 6 | 2 | 75.00 | 45 | 28 | 61.64 | 2 |
ALG | 4 | 2 | 2 | 4 | 4 | 4 | 50.00 | 36 | 30 | 54.55 | 3 |
STA | 4 | 1 | 3 | 2 | 2 | 6 | 25.00 | 25 | 39 | 39.06 | 4 |
SPU | 4 | 0 | 4 | 0 | 0 | 8 | 0.00 | 4 | 48 | 7.69 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
Group B | Matches | Sets | Games |
| |||||||
Teams | P | W | L | Points | W | L | NR % | W | L | NR % | Rank |
TTN | 4 | 4 | 0 | 8 | 8 | 1 | 88.89 | 53 | 26 | 67.09 | 1 |
DCP | 4 | 3 | 1 | 6 | 7 | 3 | 70.00 | 50 | 30 | 62.50 | 2 |
LRE | 4 | 2 | 2 | 4 | 5 | 4 | 55.56 | 45 | 31 | 59.21 | 3 |
KVB | 4 | 1 | 3 | 2 | 2 | 6 | 25.00 | 20 | 40 | 33.33 | 4 |
LRC | 4 | 0 | 4 | 0 | 0 | 8 | 0.00 | 7 | 48 | 12.73 | 5 |
P – Played
W – Won
L – Lost
NR – Net Rate
No comments:
Post a Comment